MIG Torches
Sibitweld delivers an extensive portfolio of premium MIG torches engineered to provide superior performance, exceptional durability, and optimal user experience for industrial welding applications. Our precision-manufactured MIG torches are designed to withstand demanding operational environments, ensuring consistent reliability and outstanding weld quality across all production requirements.
Sibitweld MIG Torch - Q300
Compatible Torch and Parts for:
Bernard Q30
MIG CONSUMABLES
| Parameter | Unit | Specification |
|---|---|---|
| Performance Specifications | ||
| Cooling Method | - | Air Cooling |
| Duty Cycle | % | 80% |
| Rated Current (CO₂) | A | 320 |
| Rated Current (Mixed Gases) | A | 270 |
| Welding Capabilities | ||
| Wire Size Range | mm | Ø0.8~Ø1.2 |
| Compatible Gas Types | - | CO₂, Mixed Gases |
| Compatibility | ||
| Compatible With | - | Bernard Q300 |
| Application Type | - | Manual / Semi-Automatic Welding |
| Available Torch Configurations | ||
| 3m Complete Torch | - | SMD 5770 |
| 5m Complete Torch | - | SMD 5776 |
| Part No. | Product ID | Reference | Description |
|---|---|---|---|
| Nozzles | |||
| 1 | SMC 0965 | 4392 | Nozzle Ø16mm |
| Contact Tips | |||
| 2 | SME 0769-16 | T-030 | Contact Tip Ø0.8mm |
| 2.1 | SME 0769-17 | T-035 | Contact Tip Ø0.9mm |
| 2.2 | SME 0769-18 | T-039 | Contact Tip Ø1.0mm |
| 2.3 | SME 0769-19 | T-045 | Contact Tip Ø1.2mm |
| Diffusers | |||
| 2.4 | SMP 0660 | DS-1 | Diffuser |
| Insulators | |||
| 3 | SRT 0045 | 4323R | Insulator |
| Neck Components | |||
| 4 | SMJ 0715 | QT3-45 | Swan Neck |
| 5 | SRT 0036 | 4780 | Neck Insulator |
| Handle Components | |||
| 6 | SMF 0053 | 5662 | Handle |
| 7-1 | SPD 0972 | - | Hook |
| 7-2 | SRA 0019 | - | Trigger |
| 7-3 | SPD 0616 | - | Screw M3.5×0.6-10 |
| 7-4 | SPD 0656 | - | Nut M3.5×0.6-11 CH6.3 / Nickel Plating |
| 7-5 | SPD 0650-01 | - | Nut M3.5×0.6-15 CH6.3 / Nickel Plating |
| Cable Assembly Components | |||
| 7-6 | SMX 0126 | - | Cable Assembly (37mm²) |
| 8 | SDI 6700 | - | Connector |
| 8-1 | SPD 0930 | - | Cone Nut |
| 8-2 | SPD 0839 | - | Cup |
| 8-3 | SRA 0700 | - | Cable Support |
| 8-4 | SRA 0708 | - | Spring Female |
| 8-5 | SMU 0876 | - | Trigger Wire Connector |
| 8-6 | SMX 0376 | - | Insulator For Connector |
| 8-7 | SRA 0090 | - | Heat shrink tubing Ø25mm/m |
| 8-8 | SRA 0740 | - | Cable Assembly (37mm²) |
| 8-9 | SJR 0864 | - | Insulator Tube |
| 8-10 | SCQ 0977 | - | Preinsulated Male Cylindrical Plug |
| 8-11 | SDI 0690 | - | Joint With Spring |
| 8-12 | SPD 0739 | - | Rings For Cable Clamping D19.3×21.3×42 |
| 8-13 | SPD 0720 | - | Back Fitting |
| 8-14 | SRT 0713 | - | Cable Clamp Ø11.5mm |
| Rear Components | |||
| 9 | SPD 0063 | 4213B | Clamp Ø20mm |
| 10 | SRT 0078 | - | Back Box For Air Cooling |
| 11 | SDL 0035 | - | Screw M4×6 UNI 6107 |
| 12 | SRA 0050 | 44215 | Gun Plug Nut Brass Screw Assembly |
| Liners | |||
| 13 | - | - | Insulator Tube |
| 14 | SSM 0095 | - | Liner |
DISCLAIMER
🚫 SIBIT is NOT affiliated with BERNARD. Parts sold are SIBIT-made compatible alternatives, not genuine BERNARD products.
- 🔧 References: BERNARD machine, torch, and part numbers are for identification convenience only.
- 🔄 Modifications: Products subject to change or substitution without prior notice. We reserve the right to substitute genuine BERNARD parts in place of SIBIT parts.
- ™️ Trademarks: All brand names and trademarks remain the exclusive property of their respective owners.
- ✅ Compatibility: Parts are aftermarket alternatives designed to fit original equipment.