MIG Torches
Sibitweld delivers an extensive portfolio of premium MIG torches engineered to provide superior performance, exceptional durability, and optimal user experience for industrial welding applications. Our precision-manufactured MIG torches are designed to withstand demanding operational environments, ensuring consistent reliability and outstanding weld quality across all production requirements.
Sibitweld MIG Torch - P180
Compatible Torch and Parts for:
Panasonic 200A
MIG CONSUMABLES
| Parameter | Unit | Specification |
|---|---|---|
| Performance Specifications | ||
| Cooling Method | - | Air Cooling |
| Duty Cycle | % | 60% |
| Rated Current (CO₂) | A | 200 |
| Rated Current (Mixed Gases) | A | 160 |
| Welding Capabilities | ||
| Wire Size Range | mm | Ø0.8~Ø1.2 |
| Compatible Gas Types | - | CO₂, Mixed Gases |
| Compatibility | ||
| Compatible With | - | Panasonic 200A |
| Application Type | - | Manual / Semi-Automatic Welding |
| Available Torch Configurations | ||
| 3m Complete Torch | - | SMD 6531-36 |
| 4m Complete Torch | - | SMD 6532-36 |
| 5m Complete Torch | - | SMD 6533-36 |
| Part No. | Product ID | Reference | Description |
|---|---|---|---|
| Nozzles | |||
| 1 | SMC 0456 | - | Nozzle Separable Cylindrical |
| 1.1 | SMC 0456-15 | - | Nozzle Φ15mm Separable Conical |
| 1.2 | SMC 0456-13 | - | Nozzle Φ13mm Black Insulator, used with separable Nozzle |
| 1.3 | SMC 0456-16 | - | Yellow Insulator, used with separable Nozzle |
| 1.4 | SMC 0456-17 | - | Self-insulator nozzle Φ13mm |
| 1.5 | SMC 0456-18 | - | Nozzle |
| Contact Tips (E-Cu) | |||
| 2 | SME 0746-08 | - | Contact tip M6×45ר0.8mm, E-Cu |
| 2.1 | SME 0746-10 | - | Contact Tip M6×45ר1.0mm, E-Cu |
| 2.2 | SME 0746-12 | - | Contact Tip M6×45ר1.2mm, E-Cu |
| Contact Tips (CuCrZr) | |||
| 2.3 | SME0746-78 | - | Contact Tip M6×45ר0.8mm, CuCrZr |
| 2.4 | SME0746-79 | - | Contact Tip M6×45ר0.9mm, CuCrZr |
| 2.5 | SME0746-80 | - | Contact Tip M6×45ר1.0mm, CuCrZr |
| 2.6 | SME0746-82 | - | Contact Tip M6×45ר1.2mm, CuCrZr |
| Swan Necks | |||
| 2.7 | SMJ 0740 | - | Swan Neck |
| 3 | SMJ 0740-08 | - | Swan Neck Separable M10 |
| 3.1 | SMJ 0740-10 | - | Swan Neck Separable M10×1 |
| Handle Components | |||
| 3.2 | SMF 0895-01 | - | MIG Handle |
| 4 | SRA 0186 | - | Switch |
| 5 | SPD 0860 | - | Spring for Switch |
| 6 | SPD 0874 | - | Screw M3×10mm |
| 7 | SPD 0825 | - | Spring Cable support |
| Cable Assembly Components | |||
| 8 | SMX 0110-01 | - | Cable Assembly (18mm²) |
| 9 | SJR 7065 | - | Gas connector |
| 10 | SPD 0821 | - | Spring Cable support |
| 11 | SPD 0020 | - | Nut M4 |
| 12 | SPD 0079 | - | Screw M4×20 |
| Rear Components | |||
| 13 | SRT 0793 | - | Back Box For PAN Torch |
| 14 | SRA 0755 | TET00841 | Connector 2 holes / with connectors |
| 15 | SJD 9009 | TET00958 | Connector with hexagonal nut 9/16-18 |
| 16 | SPD 0803 | TET01054 | Spring For gas tube |
| 17 | SUR 0668 | TET01266 | EPDM tube 5×10 / 300mm |
| Liners | |||
| 18 | SSM 0551 | - | Insulated steel liner Ø0.8~1.0mm 3.1m |
| Tools | |||
| 19 | SMQ 6000 | - | Spanner For MIG Torches |
| 20 | SMQ 6007 | - | Spanner For PAN Torch |
DISCLAIMER
🚫 SIBIT is NOT affiliated with PANASONIC. Parts sold are SIBIT-made compatible alternatives, not genuine PANASONIC products.
- 🔧 References: PANASONIC machine, torch, and part numbers are for identification convenience only.
- 🔄 Modifications: Products subject to change or substitution without prior notice. We reserve the right to substitute genuine PANASONIC parts in place of SIBIT parts.
- ™️ Trademarks: All brand names and trademarks remain the exclusive property of their respective owners.
- ✅ Compatibility: Parts are aftermarket alternatives designed to fit original equipment. All reference codes are only for convenient research.