Plasma Cutting Torches
Sibitweld delivers an extensive portfolio of premium plasma cutting torches engineered to provide superior performance, exceptional durability, and optimal user experience for industrial cutting applications. Our precision-manufactured plasma cutting torches are designed to withstand demanding operational environments, ensuring consistent reliability and outstanding cut quality across all production requirements.
PLASMA TORCH - P80
High-Frequency Technology
Compatible Torch and Parts for:
Panasonic P80
Plasma Torch P80 - Technical Specifications
Current Rating
80A
Duty Cycle
60%
Plasma Gas
Air
Gas Pressure
4.5-5.0 Bar
Gas Flow
220 LPM
Ignition Type
HF (High Frequency)
Post Flow
80 Sec (Rec.)
Standard Length
5m (16ft)
| Part No. | Reference | Description | Cable Size | Cable Length | Connection |
|---|---|---|---|---|---|
| SVD 0647 | — | Plasma Cutting Torch P80 | 10mm² | 5m (16ft) | Central Adaptor |
| SVD 0646 | — | Plasma Cutting Torch P80 | 10mm² | 5m (16ft) | 3/8G |
| SVD 0985 | — | Plasma Cutting Torch P80 | 10mm² | 5m (16ft) | M16×1.5 |
| SVD 0981 | — | Plasma Cutting Torch P80 | 10mm² | 5m (16ft) | 1/4G |
| SVD 0982 | — | Plasma Cutting Torch P80 | 10mm² | 5m (16ft) | M14×1.5 |
| SVD 8100 | — | Plasma Cutting Torch P80 | 16mm² | 5m (16ft) | M16×1.5 |
| SVD 8101 | — | Plasma Cutting Torch P80 | 16mm² | 5m (16ft) | M14×1.5 |
| SVD 8102 | — | Plasma Cutting Torch P80 | 14mm² | 5m (16ft) | M16×1.5 |
| SVD 8103 | — | Plasma Cutting Torch P80 | 12mm² | 5m (16ft) | M16×1.5 |
| No. | Part No. | Reference | Description |
|---|---|---|---|
| Nozzles & Shields | |||
| 1 | SCW 0709 | TGN02004 | Isolated Wheel / P80 |
| 2 | SFC 0013 | — | Ceramic Outside Nozzle P80 |
| Tips | |||
| 3 | SFE 0039-10 | TET01110 | Tip |
| 3.1 | SFE 0039-13 | TET01130 | Tip Ø1.0mm P80 |
| 3.2 | SFE 0039-15 | TET01512 | Tip Ø1.3mm P80 |
| 3.3 | SFL 0020 | TET02033 | Tip Ø1.5mm P80 |
| Electrodes & Torch Heads | |||
| 4 | SFJ 0093 | TKU08103 | Electrode / P80 |
| 5 | SQF 0035 | — | Plasma Torch Head P80 / Light |
| Handles & Protection | |||
| 6 | SRT 0722 | — | Plasma Handle Manual / A Series / Red |
| 7 | SRA 0070 | — | Protection Part / Plasma / Yellow |
| 8 | SRT 0893 | — | Trigger Joint / Small / New Type |
| Cable Assemblies - P80 (10mm²) | |||
| 9 | SFX 00810050-00 | — | Cable Assembly / P80 / 10mm² / 5m Central Adaptor |
| 10 | SFX 00810051-00 | — | Cable Assembly / P80 / 10mm² / 5m ATT.1/4G |
| 10.1 | SFX 00810052-00 | — | Cable Assembly / P80 / 10mm² / 5m ATT.3/8G |
| 10.2 | SFX 00810053-00 | — | Cable Assembly / P80 / 10mm² / 5m M14×1 |
| 10.3 | SFX 00810054-00 | — | Cable Assembly / P80 / 10mm² / 5m M14×1.5 |
| 10.4 | SFX 00810055-00 | — | Cable Assembly / P80 / 10mm² / 5m M16×1.5 |
| Cable Assemblies - PP80 (10mm²) | |||
| 10.5 | SFX 10810050-00 | — | Cable Assembly / PP80 / 10mm² / 5m Central Adaptor |
| 10.6 | SFX 10810051-00 | — | Cable Assembly / PP80 / 10mm² / 5m ATT.1/4G |
| 10.7 | SFX 10810052-00 | — | Cable Assembly / PP80 / 10mm² / 5m ATT.3/8G |
| 10.8 | SFX 10810053-00 | — | Cable Assembly / PP80 / 10mm² / 5m M14×1.5 |
| 10.9 | SFX 10810054-00 | — | Cable Assembly / PP80 / 10mm² / 5m M14×1.5 |
| 10.10 | SFX 10810055-00 | — | Cable Assembly / PP80 / 10mm² / 5m M16×1.5 |
| Adaptors & Accessories | |||
| 10.11 | SMQ 6009 | — | Connecting Adaptor |
| 10.12 | SJH 0078 | — | Spanner For P80 |
| 11 | — | — | Central Adaptor Torch Side Plasma 5 Pins |
DISCLAIMER
⚠️ The parts shown on this page are not genuine brand name parts. They are interchangeable aftermarket parts made to fit the original equipment.
- 🔄 Modifications: Articles stated on this page are subject to modifications or substitution without prior notice.
- ™️ Trademarks: All brand names and trademarks included on this page are registered trademarks of their proper owners and remain the exclusive property of the respective owners.
- ✅ Compatibility: Parts shown are interchangeable parts made to fit the original equipment.
- 🔧 Reference Codes: All reference codes are provided for convenient research purposes only.