MIG Torches
Sibitweld delivers an extensive portfolio of premium MIG torches engineered to provide superior performance, exceptional durability, and optimal user experience for industrial welding applications. Our precision-manufactured MIG torches are designed to withstand demanding operational environments, ensuring consistent reliability and outstanding weld quality across all production requirements.
MIG TORCH consumables
Compatible Torch and Parts for:
FRONIUS® AL3000 / AW4000
| Part No. | Product ID | Reference | Description |
|---|---|---|---|
| Torch Heads | |||
| 1 | SMJ 0966 | 34.0350.1771 | Torch head AL3000 45° |
| 2 | SMS 0766 | 34.0350.1812 | Torch head AW4000 45° |
| Insulators | |||
| 3 | SJR 1239 | 42.0100.1014 | Insulator Ø14 / Ø16.9×13 (AL3000) |
| 4 | SJR 1238 | 42.0001.1010 | Insulator Ø14 / Ø16.9×11 (AW4000) |
| Contact Tip Holder | |||
| 5 | SMP 0007 | 42.0001.5084 | Contact tip holder M8×1.25 / SW14×28 |
| Contact Tips (Standard E-Cu) | |||
| 6 | - | - | Contact tip |
| 6.1 | SME 0907-008 | 42.0001.3286 | Contact tip M8×35mm E-Cu Ø0.8mm |
| 6.2 | SME 0907-010 | 42.0001.3285 | Contact tip M8×35mm E-Cu Ø1.0mm |
| 6.3 | SME 0907-012 | 42.0001.3284 | Contact tip M8×35mm E-Cu Ø1.2mm |
| 6.4 | SME 0907-014 | 42.0001.5082 | Contact tip M8×35mm E-Cu Ø1.4mm |
| 6.5 | SME 0907-016 | - | Contact tip M8×35mm E-Cu Ø1.6mm |
| Contact Tips (E-Cu for Aluminum) | |||
| 6.6 | SME 0908-008 | 42.0001.5051 | Contact tip M8×35mm E-Cu for Al Ø0.8mm |
| 6.7 | SME 0908-010 | 42.0001.5052 | Contact tip M8×35mm E-Cu for Al Ø1.0mm |
| 6.8 | SME 0908-012 | - | Contact tip M8×35mm E-Cu for Al Ø1.2mm |
| Contact Tips (Premium CuCrZr) | |||
| 6.9 | SME 0909-008 | 42.0001.2911 | Contact tip M8×35mm CuCrZr Ø0.8mm |
| 6.10 | SME 0909-010 | 42.0001.2912 | Contact tip M8×35mm CuCrZr Ø1.0mm |
| 6.11 | SME 0909-012 | 42.0001.2913 | Contact tip M8×35mm CuCrZr Ø1.2mm |
| 6.12 | SME 0909-014 | 42.0001.2930 | Contact tip M8×35mm CuCrZr Ø1.4mm |
| 6.13 | SME 0909-016 | - | Contact tip M8×35mm CuCrZr Ø1.6mm |
| Retaining Sleeve | |||
| 7 | SJP 0041 | 42.0001.5151 | Retaining sleeve (AL3000/AW4000) |
| Gas Nozzles | |||
| 8 | SMC 0881 | 42.0001.5269 | Gas Nozzle Ø11 / Ø22×67 |
| 9 | SMC 0882 | 42.0001.5619 | Gas Nozzle Ø15 / Ø22×67 |
| 10 | SMC 0883 | 42.0001.5821 | Gas Nozzle Ø13 / Ø22×65 |
| 11 | SMC 0884 | - | Gas Nozzle Ø17 / Ø22×67 |
| 12 | SMC 0897 | 42.0001.5096 | Gas Nozzle Ø13 / Ø22×67 |
DISCLAIMER
⚠️ The parts shown on this page are not genuine brand name parts. They are interchangeable aftermarket parts made to fit the original equipment.
- 🔄 Modifications: Articles stated on this page are subject to modifications or substitution without prior notice.
- ™️ Trademarks: All brand names and trademarks included on this page are registered trademarks of their proper owners and remain the exclusive property of the respective owners.
- ✅ Compatibility: Parts shown are interchangeable parts made to fit the original equipment.
- 🔧 Reference Codes: All reference codes are provided for convenient research purposes only.