TIG Torches
Sibitweld delivers an extensive portfolio of premium TIG torches engineered to provide superior performance, exceptional durability, and optimal user experience for industrial welding applications. Our precision-manufactured TIG torches are designed to withstand demanding operational environments, ensuring consistent reliability and outstanding weld quality across all production requirements.
Air cooling cables
TIG Torch Spare Parts
| Product ID | Length | Connection | Torch Series | Control Wires |
|---|---|---|---|---|
| TIG 9-17-24 Series (2 Control Wires) | ||||
| SQX 0091 | 4m (13ft) | M12×1 | TIG 9-17-24 | 2 Control Wires |
| SQX 0092 | 8m (26ft) | M12×1 | TIG 9-17-24 | 2 Control Wires |
| TIG 26 Series (2 Control Wires) | ||||
| SQX 0093 | 4m (13ft) | M12×1 | TIG 26 | 2 Control Wires |
| SQX 0094 | 8m (26ft) | M12×1 | TIG 26 | 2 Control Wires |
| Product ID | Length | Connection | Torch Series | Control Wires |
|---|---|---|---|---|
| TIG 9-17-24 Series (4 Control Wires) | ||||
| SQX 0616 | 4m (13ft) | M12×1 | TIG 9-17-24 | 4 Control Wires |
| SQX 0617 | 8m (26ft) | M12×1 | TIG 9-17-24 | 4 Control Wires |
| TIG 26 Series (4 Control Wires) | ||||
| SQX 0618 | 4m (13ft) | M12×1 | TIG 26 | 4 Control Wires |
| SQX 0619 | 8m (26ft) | M12×1 | TIG 26 | 4 Control Wires |
| Product ID | Length | Connection | Torch Series | Control Wires |
|---|---|---|---|---|
| TIG 9-17 Series (3/8G Connection) | ||||
| SQX 0658 | 4m (13ft) | 3/8G | TIG 9-17 | 2 Control Wires |
| SQX 0659 | 8m (26ft) | 3/8G | TIG 9-17 | 2 Control Wires |
| TIG 26 Series (3/8G Connection) | ||||
| SQX 0651 | 8m (26ft) | 3/8G | TIG 26 | 2 Control Wires |
| SQX 0655 | 4m (13ft) | 3/8G | TIG 26 | 2 Control Wires |
| Product ID | Length | Connection | Torch Series | Type |
|---|---|---|---|---|
| TIG 9-17-24 Series (Leather Tube) | ||||
| SQX 6091 | 4m (13ft) | M12×1 | TIG 9-17-24 | 2 Wires / Leather Tube |
| SQX 6092 | 8m (26ft) | M12×1 | TIG 9-17-24 | 2 Wires / Leather Tube |
| TIG 26 Series (Leather Tube) | ||||
| SQX 6093 | 4m (13ft) | M12×1 | TIG 26 | 2 Wires / Leather Tube |
| SQX 6094 | 8m (26ft) | M12×1 | TIG 26 | 2 Wires / Leather Tube |
| Product ID | Length | Connection | Torch Series | Type |
|---|---|---|---|---|
| TIG 9-17-24 Series (Leather Tube, 4 Wires) | ||||
| SQX 6616 | 4m (13ft) | M12×1 | TIG 9-17-24 | 4 Wires / Leather Tube |
| SQX 6617 | 8m (26ft) | M12×1 | TIG 9-17-24 | 4 Wires / Leather Tube |
| TIG 26 Series (Leather Tube, 4 Wires) | ||||
| SQX 6618 | 4m (13ft) | M12×1 | TIG 26 | 4 Wires / Leather Tube |
| SQX 6619 | 8m (26ft) | M12×1 | TIG 26 | 4 Wires / Leather Tube |
| Product ID | Length | Connection | Torch Series | Type |
|---|---|---|---|---|
| TIG 9-17-24 Series (Leather/Silicon, 6 Wires) | ||||
| SQX 7616 | 4m (13ft) | M12×1 | TIG 9-17-24 | 6 Wires / Leather / Silicon |
| SQX 7617 | 8m (26ft) | M12×1 | TIG 9-17-24 | 6 Wires / Leather / Silicon |
| TIG 26 Series (Leather/Silicon, 6 Wires) | ||||
| SQX 7618 | 4m (13ft) | M12×1 | TIG 26 | 6 Wires / Leather / Silicon |
| SQX 7619 | 8m (26ft) | M12×1 | TIG 26 | 6 Wires / Leather / Silicon |
| Product ID | Length | Connection | Torch Series | Type |
|---|---|---|---|---|
| TIG 9-17-24 Series (Leather/Silicon, 2 Wires) | ||||
| SQX 7626 | 4m (13ft) | M12×1 | TIG 9-17-24 | 2 Wires / Leather / Silicon |
| SQX 7627 | 8m (26ft) | M12×1 | TIG 9-17-24 | 2 Wires / Leather / Silicon |
| TIG 26 Series (Leather/Silicon, 2 Wires) | ||||
| SQX 7628 | 4m (13ft) | M12×1 | TIG 26 | 2 Wires / Leather / Silicon |
| SQX 7629 | 8m (26ft) | M12×1 | TIG 26 | 2 Wires / Leather / Silicon |
| Product ID | Length | Connection | Torch Series | Type |
|---|---|---|---|---|
| TIG 9-17-24 Series (Standard) | ||||
| SQX 0001 | 8m (26ft) | M12×1 | TIG 9-17-24 | Power Cable/Gas |
| SQX 0005 | 4m (13ft) | M12×1 | TIG 9-17-24 | Power Cable/Gas |
| TIG 9-17-24 Series (Silicon) | ||||
| SQX 0001-01 | 8m (26ft) | M12×1 | TIG 9-17-24 | Power Cable/Gas (Silicon) |
| SQX 0005-01 | 4m (13ft) | M12×1 | TIG 9-17-24 | Power Cable/Gas (Silicon) |
| TIG 26 Series (Standard) | ||||
| SQX 0002 | 4m (13ft) | M12×1 | TIG 26 | Power Cable/Gas |
| SQX 0003 | 8m (26ft) | M12×1 | TIG 26 | Power Cable/Gas |
| TIG 26 Series (Silicon) | ||||
| SQX 0002-01 | 4m (13ft) | M12×1 | TIG 26 | Power Cable/Gas (Silicon) |
| SQX 0003-01 | 8m (26ft) | M12×1 | TIG 26 | Power Cable/Gas (Silicon) |
| Product ID | Length | Torch Series | Type | Configuration |
|---|---|---|---|---|
| TIG 9-17 Series (USA Style) | ||||
| SQX 0011 | 4m (13ft) | TIG 9-17 | Power Cable/Gas | USA Style |
| SQX 0012 | 8m (26ft) | TIG 9-17 | Power Cable/Gas | USA Style |
| SQX 0050 | 4m (13ft) | TIG 9-17 | Power Cable/Gas | USA Style (2 Pieces) |
| SQX 0056 | 8m (26ft) | TIG 9-17 | Power Cable/Gas | USA Style (2 Pieces) |
| SQX 0694 | 4m (13ft) | TIG 9-17 | Power Cable/Gas | USA Style (3/8G) |
| TIG 9-17-24 Series (USA Style) | ||||
| SQX 0055 | 8m (26ft) | TIG 9-17-24 | Complete Outer Cover | USA Style |
| SQX 0090 | 4m (13ft) | TIG 9-17-24 | Complete Outer Cover | USA Style |
| TIG 26 Series (USA Style) | ||||
| SQX 0053 | 4m (13ft) | TIG 26 | Complete Outer Cover | USA Style |
| SQX 0054 | 8m (26ft) | TIG 26 | Complete Outer Cover | USA Style |
| SQX 0057 | 4m (13ft) | TIG 26 | Power Cable/Gas | USA Style (2 Pieces) |
| SQX 0058 | 8m (26ft) | TIG 26 | Power Cable/Gas | USA Style (2 Pieces) |
| SQX 0059 | 8m (26ft) | TIG 26 | Power Cable/Gas | USA Style |
| SQX 0676 | 4m (13ft) | TIG 26 | Power Cable/Gas | USA Style |
| Product ID | Length | Connection | Torch Series | Type |
|---|---|---|---|---|
| TIG 9-17 Series (3/8G Connection) | ||||
| SQX 0650 | 8m (26ft) | 3/8G | TIG 9-17 | Power Cable/Gas |
| TIG 26 Series (3/8G Connection) | ||||
| SQX 0656 | 4m (13ft) | 3/8G | TIG 26 | Power Cable/Gas |
| SQX 0657 | 8m (26ft) | 3/8G | TIG 26 | Power Cable/Gas |
DISCLAIMER
⚠️ The parts shown on this page are not genuine brand name parts. They are interchangeable aftermarket parts made to fit the original equipment.
- 🔄 Modifications: Articles stated on this page are subject to modifications or substitution without prior notice.
- ™️ Trademarks: All brand names and trademarks included on this page are registered trademarks of their proper owners and remain the exclusive property of the respective owners.
- ✅ Compatibility: Parts shown are interchangeable parts made to fit the original equipment.
- 🔧 Reference Codes: All reference codes are provided for convenient research purposes only.